Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Highway 17 N/A N/A N/A $30,000,000 Unknown 16 days
1186 S Toquer Blvd N/A N/A 1,524,600 $5,500,000 $3.60 41 days
596 S Westfield Rd 6 4 3,792 $1,900,000 $501.05 100 days
476 E Spring DR 6 8 N/A $1,695,000 Unknown 36 days
476 E Spring Dr 6 8 8,230 $1,695,000 $205.95 40 days
86 E Kolob CIR 7 5 N/A $1,550,000 Unknown 32 days
86 E Kolob Cir 7 5 6,593 $1,550,000 $235.10 33 days
296 E Zion Trail S 4 3 2,330 $849,000 $364.38 142 days
346 W Center St 3 2.5 2,374 $845,000 $355.94 37 days
322 E Zion Trail N 3 2 2,224 $819,000 $368.26 93 days
985 S Mulberry Dr 6 4 3,500 $630,000 $180 86 days
810 Peachtree DR 5 3 N/A $619,000 Unknown 70 days
262 S Cottonwood Dr 2 2 1,569 $618,250 $394.04 27 days
51 N Ash Creek Dr 5 3.5 2,959 $599,000 $202.43 149 days
51 N Ash Creek DR 5 4 N/A $599,000 Unknown 149 days
735 S Peachtree DR 5 3 N/A $579,300 Unknown 141 days
735 S Peachtree Dr 5 3 3,056 $579,300 $189.56 141 days
1223 S Arches St 3 2 1,655 $509,900 $308.10 70 days
10 N Ash Creek Dr 3 2 2,433 $500,000 $205.51 130 days
992 W Frank Ave 2 2 1,494 $499,900 $334.61 126 days
252 S Taylor Dr 2 2 1,494 $469,900 $314.52 119 days
S South Toquer Blvd Blvd N/A N/A 50,094 $280,000 $5.58 281 days
289 W Old Church Rd N/A N/A N/A $275,000 Unknown 173 days
210 W PEACHTREE DR N/A N/A N/A $245,000 Unknown 280 days
210 W Peachtree Dr N/A N/A 36,590 $245,000 $6.69 280 days
Average: 4.5 3.6 92,492 $1,741,955 $220 137 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!