Washington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 S Indian Knolls Dr 5 5.5 8,768 $6,300,000 $718.52 69 days
1141 E Lost Ridge Dr 7 8.5 9,380 $6,295,000 $671.11 74 days
63 E Colima Rd 5 4.5 7,167 $5,750,000 $802.29 165 days
298 E Colima Road 5 8 6,064 $4,995,000 $823.71 165 days
68 S Warehouse Rd N/A N/A 31,500 $4,495,000 $233.75 312 days
92 E Colima Rd 4 7 4,947 $4,195,000 $847.99 165 days
4871 S Homestead Way 7 8 8,352 $3,599,000 $430.91 134 days
1528 N Potomac Ave 7 7.5 10,410 $3,495,000 $335.73 17 days
1558 N Harvard Ave 5 8 N/A $3,390,000 Unknown 515 days
1558 N Harvard Ave 5 8 8,836 $3,390,000 $383.66 523 days
Average: 3.8 3.1 4,767 $756,006 $648 126 days
Viewing 1 - 10 of 577
Viewing 1 - 10 of 577
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3850 S Mitchell DR 5 3 N/A $1,080,000 Unknown 48 days
Average: 5.0 3.0 0 $1,080,000 $0 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1